BOSS BD-2W Waza Craft Blues Driver
Technical Specifications
Input/Output Levels
| Parameter | Value |
|---|---|
| Nominal Input Level | -20 dBu |
| Input Impedance | 1 M ohm |
| Nominal Output Level | -20 dBu |
| Output Impedance | 1 k ohm |
| Recommended Load Impedance | 10 k ohms or greater |
*Note: 0 dBu = 0.775 Vrms*
Controls
| Control | Function |
|---|---|
| Pedal switch | Effect on/off |
| Mode switch | Mode selection |
| LEVEL knob | Output level adjustment |
| TONE knob | Tone shaping |
| GAIN knob | Gain adjustment |
Indicators
-
CHECK indicator: Serves also as battery check indicator
Connectors
| Connector | Type |
|---|---|
| INPUT jack | 1/4-inch phone type |
| OUTPUT jack | 1/4-inch phone type |
| DC IN jack | For AC adaptor |
Power Supply
| Specification | Details |
|---|---|
| Battery | Alkaline battery (9 V, 6LR61) or Carbon-zinc battery (9 V, 6F22) |
| AC Adaptor | PSA series (sold separately) |
| Current Draw | 18 mA |
| Expected Battery Life | Carbon: Approx. 20 hours (continuous use) |
| Alkaline: Approx. 35 hours (continuous use) | |
| These figures will vary depending on the actual conditions of use. |
Included Accessories
-
Leaflet ("USING THE UNIT SAFELY," "IMPORTANT NOTE," and "Information")
-
Carbon-zinc battery (9 V, 6F22)
Options (Sold Separately)
-
AC adaptor: PSA series
Dimensions and Weight
| Measurement | mm | inches |
|---|---|---|
| Width | 73 mm | 2-7/8" |
| Depth | 129 mm | 5-1/8" |
| Height | 59 mm | 2-3/8" |
| Weight | 430 g | 1 lb |
The specifications are subject to change without notice.
